Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Thi Thu, Nguyen | - |
dc.contributor.author | Phuc Thinh, Doan | - |
dc.contributor.author | Anh-Ngoc Le | - |
dc.date.accessioned | 2022-07-13T02:00:03Z | - |
dc.date.available | 2022-07-13T02:00:03Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://ijece.iaescore.com/index.php/IJECE/article/view/24764 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/5948 | - |
dc.description.abstract | In this paper, we introduce a mobile application called CarSafe, in which data from the acceleration sensor integrated on smartphones is exploited to come up with an efficient classification algorithm. Two statuses, "Driving" or "Not driving," are monitored in the real-time manner. It enables automatic actions to help the driver safer. Also, from these data, our software can detect the crash situation. The software will then automatically send messages with the user's location to their emergency departments for timely assistance. The application will also issue the same alert if it detects a driver of a vehicle driving too long. The algorithm's quality is assessed through an average accuracy of 96.5%, which is better than the previous work (i.e., 93%). | vi |
dc.language.iso | en | vi |
dc.publisher | IJECE | vi |
dc.subject | Acceleration | - |
dc.subject | CarSafe | |
dc.title | Develop algorithms to determine the status of car drivers using built-in accelerometer and GBDT | vi |
dc.type | Bài trích | vi |
eperson.identifier.doi | http://doi.org/10.11591/ijece.v12i1.pp785-792 | - |
Bộ sưu tập | ||
Bài báo khoa học |
Danh sách tệp tin đính kèm:
Hiện tại không có tệp tin đính kèm tới tài liệu.