Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duc Tu, Vu | - |
dc.contributor.author | Ngoc Minh, Kieu | - |
dc.date.accessioned | 2022-07-13T02:00:03Z | - |
dc.date.available | 2022-07-13T02:00:03Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://www.mdpi.com/1996-1073/15/9/3406 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/5950 | - |
dc.description.abstract | We have proposed a fruitful design principle targeting a concentration ratio (CR) >1000× for a typical high concentrating photovoltaics (HCPV) system, on account of a two-concentrator system + homogenizer. The principle of a primary dual-lens concentrator unit, completely analogous basic optics seen in the superposition compound eyes, is a trend not hitherto reported for solar concentrators to our knowledge. Such a concentrator unit, consisting of two aspherical lenses, can be applied to minify the sunlight and reveal useful effects. We underline that, at this stage, the CR can be attained by two orders of magnitude simply by varying the radius ratio of such two lenses known from the optics side. The output beam is spatially minimized and nearly parallel, exactly as occurs in the superposition compound eye | vi |
dc.language.iso | en | vi |
dc.publisher | MDPI | vi |
dc.subject | High CPV system | - |
dc.subject | Solar concentrator | |
dc.title | Solar Concentrator Bio-Inspired by the Superposition Compound Eye for High-Concentration Photovoltaic System up to Thousands Fold Factor | vi |
dc.type | Bài trích | vi |
eperson.identifier.doi | https://doi.org/10.3390/en15093406 | - |
Appears in Collections | ||
Bài báo khoa học |
Files in This Item:
There are no files associated with this item.