Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Van-HuyTrinh | - |
dc.contributor.author | Ngoc-AnhNguyen | - |
dc.contributor.author | Oleksii | - |
dc.contributor.author | Omelianovych | - |
dc.date.accessioned | 2022-07-13T02:00:06Z | - |
dc.date.available | 2022-07-13T02:00:06Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0011916422002752?via%3Dihub | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/5960 | - |
dc.description.abstract | Freshwater shortage and the growing demand for electricity are the most common issues on the path toward achieving global sustainability. Therefore, finding creative solutions involving the use of renewable energy sources presents the main challenge. Herein, we developed a cost-effective and highly efficient 2-in-1 integrated conical device consisting of multi-walled carbon nanotubes deposited filter paper, and iron wire, capable of simultaneously generating not only freshwater but also electricity from seawater. | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Multi-walled carbon nanotubes | - |
dc.subject | Primary iron-air battery | |
dc.title | Sustainable desalination device capable of producing freshwater and electricity | vi |
dc.type | Bài trích | vi |
eperson.identifier.doi | https://doi.org/10.1016/j.desal.2022.115820 | - |
Appears in Collections | ||
Bài báo khoa học |
Files in This Item:
There are no files associated with this item.