Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Van, Toan Nguyen | - |
dc.contributor.author | Duy, Khoe Dinh | - |
dc.contributor.author | Young, SunMok | - |
dc.date.accessioned | 2022-07-13T02:00:10Z | - |
dc.date.available | 2022-07-13T02:00:10Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0926337322002697?via%3Dihub | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/5971 | - |
dc.description.abstract | This paper reports on the ethyl acetate (EA) removal over a honeycomb catalyst using an experimental design methodology. A mathematical model based on the response surface methodology is developed to evaluate the effect of parameters such as specific input energy (SIE), humidity, and EA concentration on the response variables (i.e., removal and energy efficiency). A set of experiments based on a statistical three-level full-factorial design of the experimental method were performed to collect the removal data | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Honeycomb catalyst | - |
dc.subject | Plasma catalysis | |
dc.title | High-throughput volatile organic compounds removal in a sandwich-type honeycomb catalyst system combined with plasma | vi |
dc.type | Bài trích | vi |
eperson.identifier.doi | https://doi.org/10.1016/j.apcatb.2022.121328Get rights and content | - |
Appears in Collections | ||
Bài báo khoa học |
Files in This Item:
There are no files associated with this item.