Item Infomation
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Hong-Cuong Truong | - | 
| dc.contributor.author | Cong-Dan Bui | - | 
| dc.contributor.author | Van-Duong Dao | - | 
| dc.date.accessioned | 2022-07-13T02:00:10Z | - | 
| dc.date.available | 2022-07-13T02:00:10Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2468217922000247?via%3Dihub | - | 
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/5972 | - | 
| dc.description.abstract | A nanohybrid of titanium dioxide (TiO2) and single-walled carbon nanotubes (SWCNTs) with dual functions of collecting electrons and transparent electrode layer is synthesized by nano-cluster deposition technology. | vi | 
| dc.language.iso | en | vi | 
| dc.publisher | Elsevier | vi | 
| dc.subject | Perovskite solar cells | - | 
| dc.subject | SWCNT/TiO2 sponge | |
| dc.title | TCO-free perovskite solar cells in taking advantage of SWCNT/TiO2 core/shell sponge | vi | 
| dc.type | Bài trích | vi | 
| eperson.identifier.doi | https://doi.org/10.1016/j.jsamd.2022.100440 | - | 
| Appears in Collections | ||
| Bài báo khoa học | ||
Files in This Item:
There are no files associated with this item.
