Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ceren, Emre | - |
dc.contributor.author | Luis E. Arroyo-García | - |
dc.contributor.author | Khanh V. Do | - |
dc.date.accessioned | 2022-07-13T02:00:11Z | - |
dc.date.available | 2022-07-13T02:00:11Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://www.nature.com/articles/s42003-022-03169-3 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/5974 | - |
dc.description.abstract | Sustained microglial activation and increased pro-inflammatory signalling cause chronic inflammation and neuronal damage in Alzheimer’s disease (AD). Resolution of inflammation follows neutralization of pathogens and is a response to limit damage and promote healing, mediated by pro-resolving lipid mediators (LMs). Since resolution is impaired in AD brains, we decided to test if intranasal administration of pro-resolving LMs in the AppNL-G-F/NL-G-F mouse model for AD could resolve inflammation and ameliorate pathology in the brain. A mixture of the pro-resolving LMs resolvin (Rv) E1, RvD1, RvD2, maresin 1 (MaR1) and neuroprotectin D1 (NPD1) was administered to stimulate their respective receptors. We examined amyloid load, cognition, neuronal network oscillations, glial activation and inflammatory factors | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Molecular neuroscience | - |
dc.subject | Neuroimmunology | |
dc.title | Intranasal delivery of pro-resolving lipid mediators rescues memory and gamma oscillation impairment in AppNL-G-F/NL-G-F mice | vi |
dc.type | Bài trích | vi |
eperson.identifier.doi | https://doi.org/10.1038/s42003-022-03169-3 | - |
Appears in Collections | ||
Bài báo khoa học |
Files in This Item:
There are no files associated with this item.