Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Thanh Cong, Nguyen | - |
dc.date.accessioned | 2022-07-13T02:00:12Z | - |
dc.date.available | 2022-07-13T02:00:12Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0275531922000897?via%3Dihub | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/5979 | - |
dc.description.abstract | We study the impact of economic policy uncertainty on the probability and duration of economic recessions in 10 major European Union countries over the period 1987Q2–2021Q1. We find that economic policy uncertainty results in not only a higher probability of economic recessions but also longer recessions. Specifically, with a one-standard-deviation increase in the economic policy uncertainty index, on average the probability of an economic recession goes up by 14%, and the probability of an economic recession ending reduces by 27%, controlling for general economic uncertainty and economic and political factors. Moreover, we find that fiscal expansion, adequate political support, and left-wing governments’ policies are important to alleviate the effects of policy uncertainty on the likelihood of economic recessions. | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Economic recessions | - |
dc.subject | Duration of economic recessions | |
dc.title | Economic policy uncertainty: The probability and duration of economic recessions in major European Union countries | vi |
dc.type | Bài trích | vi |
eperson.identifier.doi | https://doi.org/10.1016/j.ribaf.2022.101701 | - |
Bộ sưu tập | ||
Bài báo khoa học |
Danh sách tệp tin đính kèm:
Hiện tại không có tệp tin đính kèm tới tài liệu.