Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | C.Y.Yang | - |
dc.contributor.author | D.Q.Nguyen | - |
dc.contributor.author | H.T.T.Ngo | - |
dc.date.accessioned | 2022-07-13T02:00:13Z | - |
dc.date.available | 2022-07-13T02:00:13Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0341816222004040?via%3Dihub | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/5980 | - |
dc.description.abstract | Serpentinite-derived soils are characterized by low Ca/Mg ratio and abnormally high Cr and Ni concentrations due to the geogenic sources. The breakdown of parent materials during pedogenesis may lead to the changes in both Ca/Mg ratios and fractions of Cr and Ni. This study hypothesized that total Ca/Mg (Cat/Mgt) and exchangeable Ca/Mg (Cae/Mge) ratios increase with soil development, associated with the increases in potentially mobile fractions (PMFs) of Cr and Ni. Thirty-five soil horizon samples of eight pedons from Japan, Taiwan, Philippines, and Vietnam were collected, and the exchangeable concentrations of Ca and Mg were measured. | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Ca/Mg ratios | - |
dc.subject | Potentially mobile fractions | |
dc.title | Increases in Ca/Mg ratios caused the increases in the mobile fractions of Cr and Ni in serpentinite-derived soils in humid Asia | vi |
dc.type | Bài trích | vi |
eperson.identifier.doi | https://doi.org/10.1016/j.catena.2022.106418 | - |
Appears in Collections | ||
Bài báo khoa học |
Files in This Item:
There are no files associated with this item.