Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | B. Downey, Allen | - |
dc.date.accessioned | 2022-12-20T04:22:54Z | - |
dc.date.available | 2022-12-20T04:22:54Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://open.umn.edu/opentextbooks/formats/368 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/6484 | - |
dc.description | License: CC BY-NC-SA | vi |
dc.description.abstract | "Think Python is a concise introduction to software design using the Python programming language. Intended for people with no programming experience, this book starts with the most basic concepts and gradually adds new material. Some of the ideas students find most challenging, like recursion and object-oriented programming, are divided into a sequence of smaller steps and introduced over the course of several chapters. This textbook has been used in classes at Bard College, Olin College of Engineering, University of California, Santa Barbara, University of Maine, University of Northern Colorado." | vi |
dc.language.iso | en | vi |
dc.publisher | Green Tea Press | vi |
dc.subject | Python | vi |
dc.subject | programming | vi |
dc.title | Think Python: How to Think Like a Computer Scientist - 2e | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Công nghệ thông tin |
Danh sách tệp tin đính kèm: