Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ | 
|---|---|---|
| dc.contributor.author | Ryozo, Himino | - | 
| dc.date.accessioned | 2022-12-26T02:00:22Z | - | 
| dc.date.available | 2022-12-26T02:00:22Z | - | 
| dc.date.issued | 2021 | - | 
| dc.identifier.isbn | 978-981-15-9598-1 | - | 
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/6524 | - | 
| dc.description | License: CC BY-NC-ND | vi | 
| dc.description.abstract | Since the mid-1980s, Japan, which was a leading competitor in the world’s manufacturing sector, tried to transform itself to an economy with domestic demand-led mature growth. The ensuing bubbles, busts, and banking crisis, however, left the country chronicle deflation and stagnation. This book analyzes why the Japanese authorities could not avoid making choices that led to this outcome. This report describes policy responses to the boom, bust, crisis, and recovery Japan experienced during the two decades from 1986 to 2004. One hundred and fifty years ago, Japan started to westernize itself after the two centuries of isolation. Since then, it has made two miracles and two major mistakes. | vi | 
| dc.language.iso | en | vi | 
| dc.publisher | Springer Nature | vi | 
| dc.subject | Development Finance | vi | 
| dc.subject | Economic History | vi | 
| dc.subject | Japanese banking crisis | vi | 
| dc.subject | Financial Stability | vi | 
| dc.subject | Japanese Economy | vi | 
| dc.subject | Political economy | vi | 
| dc.subject | kinh tế | vi | 
| dc.subject | Kinh tế ngân hàng | vi | 
| dc.subject | Khủng hoảng | vi | 
| dc.subject | Nhật bản | vi | 
| dc.title | The Japanese Banking Crisis | vi | 
| dc.type | Book | vi | 
| Bộ sưu tập | ||
| OER - Kinh tế và Quản lý | ||
Danh sách tệp tin đính kèm:

