Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Aime, Pelaiz Barranco | - |
| dc.date.accessioned | 2022-12-27T06:37:58Z | - |
| dc.date.available | 2022-12-27T06:37:58Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 9789535121473, 9789535163800 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/6540 | - |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/66716 | - |
| dc.description | License:CC By 4.0 | vi |
| dc.description.abstract | Ferroelectric materials receive great attention from the scientific international community because of the interesting phenomena they exhibit and their multiple applications such as transducers, capacitors, pyroelectric sensors, sonars, random access memories, etc. The demand for ferroelectric materials for technological applications enforced the in-depth research, in addition to the improvement of processing and characterization techniques. This book contains nine chapters and offers the results of several researches covering fabrication, properties, theoretical topics, and phenomena at the nanoscale. | vi |
| dc.language.iso | en | vi |
| dc.publisher | IntechOpen | vi |
| dc.subject | Electronics engineering | vi |
| dc.subject | Nhiệt điện | vi |
| dc.subject | Điện | vi |
| dc.title | Ferroelectric materials: Synthesis and characterization | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER - Kỹ thuật điện; Điện tử - Viễn thông | ||
Danh sách tệp tin đính kèm:

