Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ | 
|---|---|---|
| dc.contributor.author | Alexander, Buchholz | - | 
| dc.date.accessioned | 2022-12-27T06:50:25Z | - | 
| dc.date.available | 2022-12-27T06:50:25Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/6541 | - | 
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/90477 | - | 
| dc.description | License: CC BY-NC-ND | vi | 
| dc.description.abstract | High-temperature superconductors have distinct advantages compared to conventional conductors. Below their critical temperature, superconductors have immeasurably low ohmic losses. To maintain the superconducting state, superconductors require constant cooling. This study aims at identifying the environmental impacts of the application of superconductors in future grid technologies such as superconducting power cables. | vi | 
| dc.language.iso | en | vi | 
| dc.publisher | KIT Scientific Publishing | vi | 
| dc.subject | Hochtemperatursupraleiter | vi | 
| dc.subject | Supraleitende Kabel | vi | 
| dc.subject | Energieverteilung | vi | 
| dc.subject | Energieverteilung | vi | 
| dc.subject | Superconducting cable; | vi | 
| dc.subject | Life cycle assessment | vi | 
| dc.subject | Energy transmission | vi | 
| dc.title | Prospective Life Cycle Assessment of High-Temperature Superconductors for Future Grid Applications | vi | 
| dc.type | Book | vi | 
| Bộ sưu tập | ||
| OER - Kỹ thuật điện; Điện tử - Viễn thông | ||
Danh sách tệp tin đính kèm:

