Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | H. Hermanson, Roger | - |
dc.contributor.author | D. Edwards, James | - |
dc.contributor.author | W. Maher, Michael | - |
dc.date.accessioned | 2023-03-15T08:35:07Z | - |
dc.date.available | 2023-03-15T08:35:07Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | https://open.umn.edu/opentextbooks/textbooks/accounting-principles-a-business-perspective | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/6820 | - |
dc.description | CC BY | vi |
dc.description.abstract | Accounting Principles: A Business Perspective uses annual reports of real companies to illustrate many of the accounting concepts in use in business today. Gaining an understanding of accounting terminology and concepts, however, is not enough to ensure your success. You also need to be able to find information on the Internet, analyze various business situations, work effectively as a member of a team, and communicate your ideas clearly. This text was developed to help you develop these skills. | vi |
dc.language.iso | en | vi |
dc.publisher | BCcampus | vi |
dc.title | Accounting Principles: A Business Perspective | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Kinh tế và Quản lý |
Danh sách tệp tin đính kèm: