Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomas, Daix | - |
dc.contributor.author | Armelle, Mathonnet | - |
dc.contributor.author | Scott, Brakenridge | - |
dc.date.accessioned | 2023-03-16T04:17:34Z | - |
dc.date.available | 2023-03-16T04:17:34Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s13613-023-01109-w | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/6913 | - |
dc.description | CC BY | - |
dc.description.abstract | Intravenous CYT107 reversed sepsis-induced lymphopenia. However, compared to intramuscular CYT107 administration, it was associated with transient respiratory distress without long-term sequelae. Because of equivalent positive laboratory and clinical responses, more favorable pharmacokinetics, and better patient tolerability, intramuscular administration of CYT107 is preferable. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | interleukin-7 | - |
dc.subject | placebo-controlled trial | - |
dc.title | Intravenously administered interleukin-7 to reverse lymphopenia in patients with septic shock a double-blind, randomized, placebo-controlled trial | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: