Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Yuto, Tanaka | - |
| dc.contributor.author | Makoto, Sumie | - |
| dc.contributor.author | Takuma, Hashimoto | - |
| dc.date.accessioned | 2023-03-16T04:17:35Z | - |
| dc.date.available | 2023-03-16T04:17:35Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s40981-023-00605-z | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/6919 | - |
| dc.description | CC BY | - |
| dc.description.abstract | Fontan circulation is an iatrogenic definitive palliative condition for patients with single ventricle physiology. The patient with Fontan circulation can be sensitive and vulnerable to change systemic vascular resistance (SVR), pulmonary vascular resistance (PVR), and inotropy. Pheochromocytoma and paraganglioma (P-PGL) are neuroendocrine tumors with catecholamine hypersecretion. The number of patients with Fontan circulation and P-PGL is expected to increase because survival rate of the patients is improved and P-PGL have a tendency to develop under cyanotic heart disease [1, 2]. Chronic hypoxia exposure followed by aberrant activation of common hypoxia cellular pathways and hypoxia-inducible factors in chromaffin cells appear to mechanism for the pathogenesis of P-PGL [1]. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | pheochromocytoma and paraganglioma | - |
| dc.subject | Fontan circulation | - |
| dc.title | Anesthetic management of pheochromocytoma and paraganglioma for patients with Fontan circulation: a case series | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER- Y học- Điều dưỡng | ||
Danh sách tệp tin đính kèm:

