Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaromir, Vajter | - |
dc.contributor.author | Jiri Vachtenheim Jr, Vachtenheim Jr | - |
dc.contributor.author | Zuzana, Prikrylova | - |
dc.date.accessioned | 2023-03-16T07:46:10Z | - |
dc.date.available | 2023-03-16T07:46:10Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s12890-023-02372-0 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/6941 | - |
dc.description | CC BY | vi |
dc.description.abstract | Primary graft dysfunction (PGD) after lung transplantation (LuTx) contributes substantially to early postoperative morbidity. Both intraoperative transfusion of a large amount of blood products during the surgery and ischemia–reperfusion injury after allograft implantation play an important role in subsequent PGD development. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | targeted coagulopathy management | vi |
dc.subject | randomized clinical trial | vi |
dc.title | Effect of targeted coagulopathy management and 5% albumin as volume replacement therapy during lung transplantation on allograft function: a secondary analysis of a randomized clinical trial | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: