Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Grace, Wanjiku | - |
dc.contributor.author | Lindsay, Dreizler | - |
dc.contributor.author | Shirley, Wu | - |
dc.date.accessioned | 2023-03-16T07:55:31Z | - |
dc.date.available | 2023-03-16T07:55:31Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s13089-023-00308-7 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/6943 | - |
dc.description | CC BY | vi |
dc.description.abstract | Point-of-care ultrasound (POCUS) plays a prominent role in the timely recognition and management of multiple medical, surgical, and obstetric conditions. A POCUS training program for primary healthcare providers in rural Kenya was developed in 2013. A significant challenge to this program is the acquisition of reasonably priced ultrasound machines with adequate image quality and the ability to transmit images for remote review. The goal of this study is to compare the utility of a smartphone-connected, hand-held ultrasound with a traditional ultrasound device for image acquisition and interpretation by trained healthcare providers in Kenya. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | trained Kenyan providers | vi |
dc.subject | Point-of-care ultrasound | vi |
dc.title | Utility of hand-held ultrasound for image acquisition and interpretation by trained Kenyan providers | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER- Y học- Điều dưỡng |
Danh sách tệp tin đính kèm: