Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rafael, Mahieu | - |
| dc.contributor.author | Carole, Lemarié | - |
| dc.contributor.author | Delphine, Douillet | - |
| dc.date.accessioned | 2023-03-20T02:23:41Z | - |
| dc.date.available | 2023-03-20T02:23:41Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s13613-023-01107-y | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/6980 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | Unique blood culture (UBC) has been proposed to limit the number of venipuncture and to decrease the risk of BC contaminations (BCC) without affecting their yield. We hypothesized that a multi-faceted program based on UBC in the ICU may reduce the rate of contaminants with a similar performance for bloodstream infections (BSI) identification. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | Unique blood culture | vi |
| dc.subject | BC contaminations | vi |
| dc.title | Impact of a strategy based on unique blood culture sampling on contamination rate and detection of bloodstream infections in critically ill patients | vi |
| dc.type | Book | vi |
| Appears in Collections | ||
| OER- Y học- Điều dưỡng | ||
Files in This Item:

