Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomas, Komanek | - |
dc.contributor.author | Marco, Rabis | - |
dc.contributor.author | Saed, Omer | - |
dc.date.accessioned | 2023-03-20T08:09:29Z | - |
dc.date.available | 2023-03-20T08:09:29Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s12871-023-02025-z | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/6994 | - |
dc.description | CC BY | vi |
dc.description.abstract | Echocardiographic quantification of ejection fraction (EF) by manual endocardial tracing requires training, is time-consuming and potentially user-dependent, whereas determination of cardiac output by pulmonary artery catheterization (PAC) is invasive and carries a risk of complications. Recently, a novel software for semi-automated EF and CO assessment (AutoEF) using transthoracic echocardiography (TTE) has been introduced. | vi |
dc.language.iso | vi | vi |
dc.publisher | Springer | vi |
dc.subject | ejection fraction | vi |
dc.subject | pulmonary artery catheterization | vi |
dc.title | Quantification of left ventricular ejection fraction and cardiac output using a novel semi-automated echocardiographic method: a prospective observational study in coronary artery bypass patients | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: