Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Rui, Pan | - |
dc.contributor.author | Xiaohui, Li | - |
dc.contributor.author | Jingjing, Han | - |
dc.date.accessioned | 2023-03-20T09:07:50Z | - |
dc.date.available | 2023-03-20T09:07:50Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s12871-023-02024-0 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/6999 | - |
dc.description | CC BY | vi |
dc.description.abstract | Frailty has been considered to be associated with major mortality and increased length of stay after cardiac surgery. This study aimed to explore the predictive potential of frailty assessment in the prognosis of elderly patients undergoing bypass surgery. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Preoperative frailty assessment | vi |
dc.subject | retrospective case-control study | vi |
dc.title | Preoperative frailty assessment could be a predictive factor for the prognosis of elderly patients undergoing coronary artery bypass grafting a retrospective case-control study | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER- Y học- Điều dưỡng |
Danh sách tệp tin đính kèm: