Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Simon, Mølstrøm | - |
| dc.contributor.author | Troels Halfeld, Nielsen | - |
| dc.contributor.author | Carl-Henrik, Nordstrøm | - |
| dc.date.accessioned | 2023-03-21T03:46:59Z | - |
| dc.date.available | 2023-03-21T03:46:59Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s13054-023-04376-y | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7014 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | This study aimed to assess the effect of different blood pressure levels on global cerebral metabolism in comatose patients resuscitated from out-of-hospital cardiac arrest (OHCA). | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | out-of-hospital cardiac arrest | vi |
| dc.subject | mean arterial blood pressure | vi |
| dc.title | A randomized, double-blind trial comparing the effect of two blood pressure targets on global brain metabolism after out-of-hospital cardiac arrest | vi |
| dc.type | Book | vi |
| Appears in Collections | ||
| OER- Y học- Điều dưỡng | ||
Files in This Item:

