Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marius, Trøseid | - |
| dc.contributor.author | Jan Cato, Holter | - |
| dc.contributor.author | Kristian, Holm | - |
| dc.date.accessioned | 2023-03-21T04:27:49Z | - |
| dc.date.available | 2023-03-21T04:27:49Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s13054-023-04356-2 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7017 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | Gut microbiota alterations have been reported in hospitalized COVID-19 patients, with reduced alpha diversity and altered microbiota composition related to respiratory failure. However, data regarding gut microbiota and mortality are scarce. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | Gut microbiota alterations | vi |
| dc.subject | gut microbiota and mortality | vi |
| dc.title | Gut microbiota composition during hospitalization is associated with 60-day mortality after severe COVID-19 | vi |
| dc.type | Book | vi |
| Appears in Collections | ||
| OER- Y học- Điều dưỡng | ||
Files in This Item:

