Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Christopher J., Yarnell | - |
dc.contributor.author | Federico, Angriman | - |
dc.contributor.author | Bruno L., Ferreyro | - |
dc.date.accessioned | 2023-03-21T07:58:03Z | - |
dc.date.available | 2023-03-21T07:58:03Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s13054-023-04307-x | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7026 | - |
dc.description.abstract | The optimal thresholds for the initiation of invasive ventilation in patients with hypoxemic respiratory failure are unknown. Using the saturation-to-inspired oxygen ratio (SF), we compared lower versus higher hypoxemia severity thresholds for initiating invasive ventilation. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Medical Information Mart for Intensive Care | vi |
dc.subject | Amsterdam University Medical Centers | vi |
dc.title | Oxygenation thresholds for invasive ventilation in hypoxemic respiratory failure a target trial emulation in two cohorts | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: