Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shirin, Sarejloo | - |
| dc.contributor.author | Niloofar, Shojaei | - |
| dc.contributor.author | Brandon, Lucke-Wold | - |
| dc.date.accessioned | 2023-03-21T09:00:09Z | - |
| dc.date.available | 2023-03-21T09:00:09Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s12871-023-01997-2 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7033 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | In this systematic review and meta-analysis, we aim to analyze the current literature to evaluate neutrophil to lymphocyte ratio (NLR) and platelet to lymphocyte ratio (PLR) values among critically ill patients who develop delirium as compared to those who do not. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | neutrophil to lymphocyte ratio | vi |
| dc.subject | platelet to lymphocyte ratio | vi |
| dc.title | Neutrophil to lymphocyte ratio and platelet to lymphocyte ratio as prognostic predictors for delirium in critically ill patients: a systematic review and meta-analysis | vi |
| dc.type | Book | vi |
| Appears in Collections | ||
| OER- Y học- Điều dưỡng | ||
Files in This Item:

