Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pierre-Edouard, Bollaert | - |
| dc.contributor.author | Alexandra, Monnier | - |
| dc.contributor.author | Francis, Schneider | - |
| dc.date.accessioned | 2023-03-21T09:05:09Z | - |
| dc.date.available | 2023-03-21T09:05:09Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s13054-023-04357-1 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7034 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | In critically ill patients, positive fluid balance is associated with excessive mortality. The POINCARE-2 trial aimed to assess the effectiveness of a fluid balance control strategy on mortality in critically ill patients. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | POINCARE-2 trial | vi |
| dc.subject | fluid balance control strategy | vi |
| dc.title | Fluid balance control in critically ill patients: results from POINCARE-2 stepped wedge cluster-randomized trial | vi |
| dc.type | Book | vi |
| Appears in Collections | ||
| OER- Y học- Điều dưỡng | ||
Files in This Item:

