Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Ashish K., Khanna | - |
| dc.contributor.author | Takahiro, Kinoshita | - |
| dc.contributor.author | Annamalai, Natarajan | - |
| dc.date.accessioned | 2023-03-22T01:24:31Z | - |
| dc.date.available | 2023-03-22T01:24:31Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s13613-023-01101-4 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7037 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | Intensivists target different blood pressure component values to manage intensive care unit (ICU) patients with sepsis. We aimed to evaluate the relationship between individual blood pressure components and organ dysfunction in critically ill septic patients. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | intensive care unit | vi |
| dc.subject | nationwide observational study | vi |
| dc.title | Association of systolic, diastolic, mean, and pulse pressure with morbidity and mortality in septic ICU patients a nationwide observational study | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER- Y học- Điều dưỡng | ||
Danh sách tệp tin đính kèm:

