Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mette M., Berger | - |
dc.contributor.author | Pierre, Singer | - |
dc.date.accessioned | 2023-03-22T01:36:04Z | - |
dc.date.available | 2023-03-22T01:36:04Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s13054-023-04346-4 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7038 | - |
dc.description | CC BY | vi |
dc.description.abstract | Once more a large clinical study confirms the importance of respecting physiology in the critically ill patient, observing the individual response, and administering feeding progressively whatever the route. The prospective observational ‘French-Speaking ICU Nutritional Survey’ (FRANS) study was conducted in 26 ICUs over 3 months in 2015 [1]: it investigated the impact on the 28-day outcome of the feeding strategy during the first 10 days of the intensive care (ICU) in 1206 patients. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | French-Speaking ICU Nutritional Survey | vi |
dc.subject | ICUs | vi |
dc.title | Comment: Early nutrition prescription in critically ill patients—learnings from the FRANS study | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: