Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Yue-Yue, You | - |
| dc.contributor.author | Junwen, Yang-Huang | - |
| dc.contributor.author | Hein, Raat | - |
| dc.date.accessioned | 2023-03-22T02:09:46Z | - |
| dc.date.available | 2023-03-22T02:09:46Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s12519-023-00690-1 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7041 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | Few studies have investigated which factors were related to adolescents’ social media use. This study aimed to evaluate which factors were associated with heavy social media use on weekdays and weekends among 13-year-old adolescents. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | population-based cohort | vi |
| dc.subject | screen-based behaviors | vi |
| dc.title | Factors of heavy social media use among 13-year-old adolescents on weekdays and weekends | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER- Y học- Điều dưỡng | ||
Danh sách tệp tin đính kèm:

