Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Björn B., Hofmann | - |
dc.contributor.author | Daniel M., Donaldson | - |
dc.contributor.author | Igor, Fischer | - |
dc.date.accessioned | 2023-03-22T02:31:53Z | - |
dc.date.available | 2023-03-22T02:31:53Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s12028-023-01683-8 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7044 | - |
dc.description | CC BY | vi |
dc.description.abstract | Early computed tomography perfusion (CTP) is frequently used to predict delayed cerebral ischemia following aneurysmatic subarachnoid hemorrhage (aSAH). However, the influence of blood pressure on CTP is currently controversial (HIMALAIA trial), which differs from our clinical observations. Therefore, we aimed to investigate the influence of blood pressure on early CTP imaging in patients with aSAH. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | computed tomography perfusio | vi |
dc.subject | aneurysmatic subarachnoid hemorrhage | vi |
dc.title | Blood Pressure Affects the Early CT Perfusion Imaging in Patients with aSAH Reflecting Early Disturbed Autoregulation | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: