Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Chiung-Hung, Lin | - |
dc.contributor.author | Jih-Kai, Yeh | - |
dc.contributor.author | Ting-Yu, Lin | - |
dc.date.accessioned | 2023-03-22T02:45:09Z | - |
dc.date.available | 2023-03-22T02:45:09Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s12890-023-02357-z | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7045 | - |
dc.description | CC BY | vi |
dc.description.abstract | Heart failure with reduced ejection fraction (HFrEF) can coexist with chronic obstructive pulmonary disease (COPD), which complicates the clinical situation and worsens quality of life. The study used standard diagnostic criteria for detecting COPD in hospitalized HFrEF patients and to survey the influence of other comorbidities and medications on the long-term outcomes of HFrEF + COPD patients. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Heart failure with reduced ejection fraction | vi |
dc.subject | chronic obstructive pulmonary disease | vi |
dc.title | Influence of chronic obstructive pulmonary disease on long-term hospitalization and mortality in patients with heart failure with reduced ejection fraction | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER- Y học- Điều dưỡng |
Danh sách tệp tin đính kèm: