Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Young Ju, Won | - |
| dc.contributor.author | Seok Kyeong, Oh | - |
| dc.contributor.author | Byung Gun, Lim | - |
| dc.date.accessioned | 2023-03-22T02:53:33Z | - |
| dc.date.available | 2023-03-22T02:53:33Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s12871-023-02011-5 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7046 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | During general anesthesia, the surgical pleth index (SPI) monitors nociception. The evidence of SPI in the elderly remains scarce. We aimed to investigate whether there is a difference in perioperative outcomes following intraoperative opioid administration according to the surgical pleth index (SPI) value versus hemodynamic parameters (heart rate or blood pressure) in elderly patients. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | surgical pleth index | vi |
| dc.subject | intraoperative opioid administration | vi |
| dc.title | Effect of surgical pleth index-guided remifentanil administration on perioperative outcomes in elderly patients: a prospective randomized controlled trial | vi |
| dc.type | Book | vi |
| Appears in Collections | ||
| OER- Y học- Điều dưỡng | ||
Files in This Item:

