Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | C., Scorcella | - |
| dc.contributor.author | R., Domizi | - |
| dc.contributor.author | S., Amoroso | - |
| dc.date.accessioned | 2023-03-22T03:39:27Z | - |
| dc.date.available | 2023-03-22T03:39:27Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s12871-023-02018-y | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7050 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | Pharmacogenetics could represent a further resource to understand the interindividual heterogeneity of response of the host to sepsis and to provide a personalized approach to the critical care patient. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | critical care patient. | vi |
| dc.subject | Pharmacogenetic | vi |
| dc.title | Pharmacogenetics in critical care: association between CYP3A5 rs776746 A/G genotype and acetaminophen response in sepsis and septic shock | vi |
| dc.type | Book | vi |
| Appears in Collections | ||
| OER- Y học- Điều dưỡng | ||
Files in This Item:

