Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kenji, Fujimori | - |
| dc.contributor.author | Kunio, Tarasawa | - |
| dc.contributor.author | Kiyohide, Fushimi | - |
| dc.date.accessioned | 2023-03-22T06:48:58Z | - |
| dc.date.available | 2023-03-22T06:48:58Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s44158-023-00087-6 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7054 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | Polymyxin B hemoperfusion (PMX) removes endotoxin from septic shock patients. Although the treatment has been clinically used for more than 20 years, its cost-effectiveness has not been evaluated in detail. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | Polymyxin B hemoperfusion | vi |
| dc.subject | diagnosis procedure combination | vi |
| dc.title | Cost-effectiveness of polymyxin B hemoperfusion for septic shock: an observational study using a Japanese nationwide administrative database | vi |
| dc.type | Book | vi |
| Appears in Collections | ||
| OER- Y học- Điều dưỡng | ||
Files in This Item:

