Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Ana, Motos | - |
dc.contributor.author | Hua, Yang | - |
dc.contributor.author | Gianluigi Li, Bassi | - |
dc.date.accessioned | 2023-03-22T07:41:42Z | - |
dc.date.available | 2023-03-22T07:41:42Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s13054-023-04331-x | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7060 | - |
dc.description | CC BY | vi |
dc.description.abstract | Pseudomonas aeruginosa pneumonia is commonly treated with systemic antibiotics to ensure adequate treatment of multidrug resistant (MDR) bacteria. However, intravenous (IV) antibiotics often achieve suboptimal pulmonary concentrations. We therefore aimed to evaluate the effect of inhaled amikacin (AMK) plus IV meropenem (MEM) on bactericidal efficacy in a swine model of monolateral MDR P. aeruginosa pneumonia. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | multidrug resistant | vi |
dc.subject | intravenous | vi |
dc.title | Inhaled amikacin for pneumonia treatment and dissemination prevention: an experimental model of severe monolateral Pseudomonas aeruginosa pneumonia | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER- Y học- Điều dưỡng |
Danh sách tệp tin đính kèm: