Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bo-Wen, Xu | - |
dc.contributor.author | Qing-You, Zhang | - |
dc.contributor.author | Xue-Ying, Li | - |
dc.date.accessioned | 2023-03-22T07:58:21Z | - |
dc.date.available | 2023-03-22T07:58:21Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s12519-022-00677-4 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7063 | - |
dc.description | CC BY | vi |
dc.description.abstract | The present work was designed to explore whether electrocardiogram (ECG) index-based models could predict the effectiveness of metoprolol therapy in pediatric patients with postural tachycardia syndrome (POTS). | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | electrocardiogram | vi |
dc.subject | postural tachycardia syndrome | vi |
dc.title | A predictive model of response to metoprolol in children and adolescents with postural tachycardia syndrome | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: