Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Guangjun, Shi | - |
| dc.contributor.author | Yang, Yuan | - |
| dc.contributor.author | Huailong, Chen | - |
| dc.date.accessioned | 2023-03-22T08:44:39Z | - |
| dc.date.available | 2023-03-22T08:44:39Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s12871-023-02012-4 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7065 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | The effect of preoperative oral carbohydrates (POC) on insulin resistance (IR) of laparoscopic cholecystectomy (LC) remains debatable. Enzyme-hydrolyzed rice flour (EHR) is a kind of water-soluble micromolecular carbohydrates. This study aimed to investigate the impact of preoperative oral EHR solution on gastric emptying and IR in patients undergoing LC. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | preoperative oral carbohydrates | vi |
| dc.subject | insulin resistance | vi |
| dc.title | Effects of preoperative oral enzyme-hydrolyzed rice flour solution on gastric emptying and insulin resistance in patients undergoing laparoscopic cholecystectomy: a prospective randomized controlled trial | vi |
| dc.type | Book | vi |
| Appears in Collections | ||
| OER- Y học- Điều dưỡng | ||
Files in This Item:

