Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shinya, Miura | - |
| dc.contributor.author | Nobuaki, Michihata | - |
| dc.contributor.author | Yohei, Hashimoto | - |
| dc.date.accessioned | 2023-03-22T09:02:48Z | - |
| dc.date.available | 2023-03-22T09:02:48Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s40560-023-00652-9 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7067 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | Children with community-acquired septic shock can rapidly deteriorate and die in acute-care hospitals. This study aimed to describe the mortality, timing, and risk factors in children with community-acquired septic shock. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | community-acquired septic shock | vi |
| dc.subject | acute-care hospitals | vi |
| dc.title | Descriptive statistics and risk factor analysis of children with community-acquired septic shock | vi |
| dc.type | Book | vi |
| Appears in Collections | ||
| OER- Y học- Điều dưỡng | ||
Files in This Item:

