Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Juergen, Behr | - |
| dc.contributor.author | Francesco, Bonella | - |
| dc.contributor.author | Andreas, Günther | - |
| dc.date.accessioned | 2023-03-22T09:46:08Z | - |
| dc.date.available | 2023-03-22T09:46:08Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s12890-023-02333-7 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7070 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | The progressive course of pulmonary fibrosis (PPF) is observed with variable prevalence in different entities of fibrosing interstitial lung disease (fILD). PPF is characterised by worsening respiratory symptoms, declining lung function and increasing extent of fibrosis on high-resolution computer tomography. In Germany, data are limited on the characteristics and management of such patients. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | progressive course of pulmonary fibrosis | vi |
| dc.subject | fibrosing interstitial lung disease | vi |
| dc.title | Investigating significant health trends in progressive fibrosing interstitial lung disease (INSIGHTS-ILD): rationale, aims and design of a nationwide prospective registry | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER- Y học- Điều dưỡng | ||
Danh sách tệp tin đính kèm:

