Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chatchai, Pruksapong | - |
dc.contributor.author | Nuttadon, Wongprakob | - |
dc.contributor.author | Minth Panphichet, Panphichet | - |
dc.date.accessioned | 2023-03-23T01:28:18Z | - |
dc.date.available | 2023-03-23T01:28:18Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s13089-022-00298-y | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7073 | - |
dc.description | CC BY | vi |
dc.description.abstract | Maxillofacial fractures are a common cause of visits to emergency department, accounting for more than 400,000 annual visits in the United States. Gold standard diagnostic tool is conventional computerized tomography (CT) or 3DCT reconstruction. However, the disadvantages of CT are radiation exposure, unavailable in some hospital and expensiveness. Whereas the bony structures overlap is a problem in diagnostic when using plain film X-ray. The objective of this study is to show the accuracy of a linear-probe ultrasound compared to computed tomography and plain film X-ray in diagnosis of infraorbital rim fracture. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | computerized tomography | vi |
dc.subject | 3DCT reconstruction | vi |
dc.title | Accuracy of linear-probe ultrasonography in diagnosis of infraorbital rim fractures | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: