Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Junyi, Wang | - |
| dc.contributor.author | Xinjing, Gao | - |
| dc.contributor.author | Zhengzhong, He | - |
| dc.date.accessioned | 2023-03-23T02:17:43Z | - |
| dc.date.available | 2023-03-23T02:17:43Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s12871-023-01983-8 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7079 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | Esmolol as one treatment of sepsis induced cardiomyopathy (SIC) is still controversial. The objective of this study is to evaluate cardiac function after reducing heart rate by Esmolol in patients with SIC using speck-tracking echocardiography. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | sepsis induced cardiomyopathy | vi |
| dc.subject | speck-tracking | vi |
| dc.title | Evaluating the effects of Esmolol on cardiac function in patients with Septic cardiomyopathy by Speck-tracking echocardiography—a randomized controlled trial | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER- Y học- Điều dưỡng | ||
Danh sách tệp tin đính kèm:
