Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tarek R., Firzli | - |
| dc.contributor.author | Sunil, Sathappan | - |
| dc.contributor.author | Daniel, Antwi-Amoabeng | - |
| dc.date.accessioned | 2023-03-23T03:01:39Z | - |
| dc.date.available | 2023-03-23T03:01:39Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s44158-023-00089-4 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7085 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | Sepsis is marked by elevated histamine, which is a vasodilator that increases vascular permeability. Although human studies are lacking, murine models of sepsis have indicated potential protective effects of histamine 2 receptor antagonist administration (H2RAs). | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | histamine 2 receptor antagonist administration | vi |
| dc.subject | potential protective effects | vi |
| dc.title | Association between histamine 2 receptor antagonists and sepsis outcomes in ICU patients: a retrospective analysis using the MIMI-IV database | vi |
| dc.type | Book | vi |
| Appears in Collections | ||
| OER- Y học- Điều dưỡng | ||
Files in This Item:

