Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Julie, Henrie | - |
| dc.contributor.author | Ludovic, Gerard | - |
| dc.contributor.author | Caroline Declerfayt, Declerfayt | - |
| dc.date.accessioned | 2023-03-23T04:40:33Z | - |
| dc.date.available | 2023-03-23T04:40:33Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s12871-023-02006-2 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7097 | - |
| dc.description.abstract | To investigate the possible influence of prolonged ketamine (K) or esketamine (ESK) infusion on the profile of liver cholestatic biomarkers in patients with COVID-19 infection. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | liver cholestatic biomarker | vi |
| dc.subject | esketamine | vi |
| dc.title | Profile of liver cholestatic biomarkers following prolonged ketamine administration in patients with COVID-19 | vi |
| dc.type | Book | vi |
| Appears in Collections | ||
| OER- Y học- Điều dưỡng | ||
Files in This Item:

