Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Tuo, Pan | - |
| dc.contributor.author | Chen-Yu, Jiang | - |
| dc.contributor.author | He, Zhang | - |
| dc.date.accessioned | 2023-03-23T07:08:12Z | - |
| dc.date.available | 2023-03-23T07:08:12Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s13054-023-04341-9 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7098 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | Recent high-quality trials have shown that the anti-inflammatory effects of colchicine reduce the risk of cardiovascular events in patients suffering post-myocardial infarction and chronic coronary disease. The effect of colchicine in patients undergoing non-coronary artery bypass grafting (non-CABG) with cardiopulmonary bypass remains unclear. We aim to evaluate the effect of colchicine on myocardial protection in patients who underwent non-CABG cardiac surgery. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | non-coronary artery bypass grafting | vi |
| dc.subject | risk of cardiovascular events | vi |
| dc.title | The low-dose colchicine in patients after non-CABG cardiac surgery: a randomized controlled trial | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER- Y học- Điều dưỡng | ||
Danh sách tệp tin đính kèm:

