Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zsolt, Kovács | - |
dc.contributor.author | Dominic P., D’Agostino | - |
dc.contributor.author | Csilla Ari | - |
dc.date.accessioned | 2023-03-23T07:50:15Z | - |
dc.date.available | 2023-03-23T07:50:15Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s12871-023-02000-8 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7104 | - |
dc.description | CC BY | vi |
dc.description.abstract | It has been suggested that administration of exogenous ketone supplements (EKSs) not only increases blood ketone body levels but also decreases blood glucose level and modulates isoflurane-induced anesthesia in different rodents, such as Wistar Albino Glaxo Rijswijk (WAG/Rij) rats. Thus, we investigated whether administration of EKSs can modulate the isoflurane anesthesia-generated increase in blood glucose level and the time required to recover from isoflurane-induced anesthesia. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | exogenous ketone supplement | vi |
dc.subject | Wistar Albino Glaxo Rijswijk | vi |
dc.title | Ketone supplementation abolished isoflurane anesthesia-induced elevation in blood glucose level and increased recovery time from anesthesia in Wistar Albino Glaxo Rijswijk rats | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: