Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yuji, Nishimoto | - |
dc.contributor.author | Hiroyuki, Ohbe | - |
dc.contributor.author | Hiroki, Matsui | - |
dc.date.accessioned | 2023-03-23T09:42:30Z | - |
dc.date.available | 2023-03-23T09:42:30Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s40560-023-00651-w | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7111 | - |
dc.description | CC BY | vi |
dc.description.abstract | Current guidelines recommend systemic thrombolysis as the first-line reperfusion treatment for patients with high-risk pulmonary embolism (PE) who present with cardiogenic shock but do not require venoarterial extracorporeal membrane oxygenation (VA-ECMO). However, little is known about the optimal reperfusion treatment in high-risk PE patients requiring VA-ECMO. We aimed to evaluate whether systemic thrombolysis improved high-risk PE patients’ outcomes who received VA-ECMO. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | pulmonary embolism | vi |
dc.subject | venoarterial extracorporeal membrane oxygenation | vi |
dc.title | Effectiveness of systemic thrombolysis on clinical outcomes in high-risk pulmonary embolism patients with venoarterial extracorporeal membrane oxygenation: a nationwide inpatient database study | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: