Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alice, Bernard | - |
| dc.contributor.author | Lina Maria, Serna-Higuita | - |
| dc.contributor.author | Peter, Martus | - |
| dc.date.accessioned | 2023-03-24T01:31:32Z | - |
| dc.date.available | 2023-03-24T01:31:32Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s13054-023-04330-y | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7115 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | Health-related quality of life after surviving acute respiratory distress syndrome has come into focus in recent years, especially during the coronavirus disease 2019 pandemic. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | Health-related quality | vi |
| dc.subject | coronavirus disease | vi |
| dc.title | COVID-19 does not influence functional status after ARDS therapy | vi |
| dc.type | Book | vi |
| Appears in Collections | ||
| OER- Y học- Điều dưỡng | ||
Files in This Item:

