Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Lifei, Lu | - |
dc.contributor.author | Jieqi, Peng | - |
dc.contributor.author | Fan, Wu | - |
dc.date.accessioned | 2023-03-24T02:02:40Z | - |
dc.date.available | 2023-03-24T02:02:40Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s12890-023-02311-z | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7118 | - |
dc.description | CC BY | vi |
dc.description.abstract | The role of airway impairment assessed by impulse oscillometry (IOS) in patients with chronic obstructive pulmonary disease (COPD) remains unclear. Therefore, this study aimed to analyze the proportion and clinical characteristics of airway impairment assessed by IOS across COPD severities, and explore whether airway impairment is a subtype of COPD. | vi |
dc.language.iso | vi | vi |
dc.publisher | Springer | vi |
dc.subject | impulse oscillometry | vi |
dc.subject | chronic obstructive pulmonary disease | vi |
dc.title | Clinical characteristics of airway impairment assessed by impulse oscillometry in patients with chronic obstructive pulmonary disease: findings from the ECOPD study in China | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER- Y học- Điều dưỡng |
Danh sách tệp tin đính kèm: