Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yeonsoo, Baik | - |
dc.contributor.author | Pholo, Maenetje | - |
dc.contributor.author | Diana, Schramm | - |
dc.date.accessioned | 2023-03-24T03:00:00Z | - |
dc.date.available | 2023-03-24T03:00:00Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s12890-023-02325-7 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7124 | - |
dc.description | CC BY | vi |
dc.description.abstract | Patients with tuberculosis (TB) and HIV often present with impairments in lung function and exercise capacity after treatment. We evaluated clinical and immunologic variables associated with a minimum clinically important difference (MCID) in the change in the 6 min walk test distance during the first 24 weeks of antiretroviral (ART) and anti-tubercular therapy. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | tuberculosis | vi |
dc.subject | minimum clinically important difference | vi |
dc.title | Lung function and collagen 1a levels are associated with changes in 6 min walk test distance during treatment of TB among HIV-infected adults a prospective cohort study | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: