Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hassan, Alwafi | - |
| dc.contributor.author | Abdallah Y., Naser | - |
| dc.contributor.author | Deema Sami, Ashoor | - |
| dc.date.accessioned | 2023-03-24T03:03:55Z | - |
| dc.date.available | 2023-03-24T03:03:55Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s12890-023-02342-6 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7125 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | To investigate the trends in hospital admissions and medication prescriptions related to asthma and chronic obstructive pulmonary disease (COPD) in England and Wales. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | chronic obstructive pulmonary disease | vi |
| dc.subject | medication prescriptions | vi |
| dc.title | Trends in hospital admissions and prescribing due to chronic obstructive pulmonary disease and asthma in England and Wales between 1999 and 2020 an ecological study | vi |
| dc.type | Book | vi |
| Appears in Collections | ||
| OER- Y học- Điều dưỡng | ||
Files in This Item:

