Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Xiaoying, Wang | - |
| dc.contributor.author | Shuai, Liu | - |
| dc.contributor.author | Ju, Gao | - |
| dc.date.accessioned | 2023-03-24T03:44:29Z | - |
| dc.date.available | 2023-03-24T03:44:29Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.other | https://link.springer.com/article/10.1186/s13054-023-04336-6 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7130 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | Pulse pressure variation (PPV) has been widely used in hemodynamic assessment. Nevertheless, PPV is limited in low tidal volume ventilation. We conducted this systematic review and meta-analysis to evaluate whether the tidal volume challenge (TVC) could improve the feasibility of PPV in patients ventilated at low tidal volumes. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | Pulse pressure variation | vi |
| dc.subject | tidal volume challenge | vi |
| dc.title | Does tidal volume challenge improve the feasibility of pulse pressure variation in patients mechanically ventilated at low tidal volumes? A systematic review and meta-analysis | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER- Y học- Điều dưỡng | ||
Danh sách tệp tin đính kèm:

